Henley Tennis Club [‘HTC’] AGM Agenda 2023 | ||
Date: | 28 June 2023, 7pm | |
Venue: | Henley Tennis Club | |
Committee Attendees: | Colin Main, Chairman, David Hunte, Club Secretary Daniel Barr, Membership Secretary Mike Pugsley, Treasurer Jeremy Wright, Team Captain Allen Levy, Social Secretary | |
Apologies | John Tamplin, Facilities Manager Tom Scott, Head Coach Allen Levy, Special Projects | |
Action | ||
AGM Agenda
| ||
Apologies for Absence John Tamplin, Facilities Manager Tom Scott, Head Coach Allen Levy, Special Projects | ||
Approval of 2022 Minutes of A.G.M. held on Previous Year Proposed: Seconded: | ||
Chairman’s report | ||
Secretary’s Report | ||
Finances – Mike Pugsley Approval of Accounts: Proposed: Seconded: | ||
Appointment of Auditor Not required. | ||
Constitution changes None proposed. | ||
Re:Election of Office Bearers and Committee Request for any nominees?
Approval of: Proposed: Seconded: | ||
Election of Office Trustees John Tamplin Colin Main Approval of: Proposed: Seconded: | ||
Maintenance Report – John Tamplin | ||
Membership Report – Dan Barr | ||
Coaching Report – Tom Scott Head Coach – Henley Tennis Club Director – My Sports Pro | ||
Health and Safety - Vacant | ||
Teams – Jeremy Wright – Team Captain | ||
Communications Report - James Cudd | ||
13. AOB (Members questions) | ||
14. Closure Thank you all for coming. We look forward to another successful year. |
Henley Tennis Club
Subscribe to:
Post Comments (Atom)
AGM 2023 Agenda
Henley Tennis Club [‘HTC’] AGM Agenda 2023 Date: 28 June 2023, 7pm Venue: Henley Tennis Club Committee Attendees: Colin Main, Chairman, Dav...
-
These are the Mens and Ladies Team Matches that will clash with Sunday morning club session. The teams will usually take courts 1 and 2 fr...
-
BIG NEWS !!! ooops Almost forgot this one. The Committee has given free life time membership to Allen Levy, for his long and continued in...
-
Henley Tennis Club are closely monitoring advice regarding measures we should be taking to keep people safe and to delay the spread of COVID...
No comments:
Post a Comment